
Aramid Wiping Pad
|
Product properties |
Value |
| Temperature range – | 480 °C (500°F) |
| pH | 3 – 11 |
| Wire speed | 150 m/min (500 fpm) |
| Size tolerances | ±0.80 mm (0.032″) |
| Length tolerances | ±3% |
| Wire Pad Size | Corresponding Wire Size |
| 19,00 – 20.00 mm (3/4″) | Ø < 1.60 mm (1/16″) |
| 22,00 – 25.00 mm (7/8″ ÷ 1″) | 1.60 mm (1/16″) < Ø < 4.80 mm (3/16″) |
| 28,00 – 32.00 mm (1 1/8″ – 1 1/4″) | 4.80 mm (3/16″) < Ø < 6.40 mm (1/4″) |
| 38.00 mm (1 1/2″) | 6.40 mm (1/4″) < Ø < 12.70 mm (1/2″) |
| Standard Wipe Cross Section and Length (other sizes available) | |
| 19,00 mm (3/4″) | 50 mm (2″) – 75 mm (3″) |
| 25.00 mm ( 1″) | 50 mm (2″) – 75 mm (3″) |
| 30,00 mm (1 1/8″) | 50 mm (2″) – 75 mm (3″) |
| 32.00 mm (1 1/4″) | 50 mm (2″) – 75 mm (3″) |
| 38.00 mm (1 1/2″) | 50 mm (2″) – 75 mm (3″) |
Description
Copyright © 2021 | UAMCO | All rights reserved.Website design, development & maintenance by Squaryum.We at UAMCO supply high performance WIPER PADS for the galvanizing wire industry to maximize operation efficiency. We develop superior, longer lasting wiper blocks to support and improve productivity by reducing scrap rate and downtime. Copyright © 2021 | UAMCO | All rights reserved.
Website design, development & maintenance by Squaryum.WIPER PADS are rectangular pads made with inorganic yarns inside, pure continuous para-aramid yarns on the corners and the body with high resistance to the abrasion. The special bonding reduces the coefficient of friction and increase the wiping performance. All our PADS are impregnated before cutting and come with a supplementary impregnation after cutting. Copyright © 2021 | UAMCO | All rights reserved.
Website design, development & maintenance by Squaryum.The most popular sizes are 1″(25mm) x 2″(50mm) and 1″(25mm) x 3″(75mm), but we have many different sizes available in standard or metric sizes. Copyright © 2021 | UAMCO | All rights reserved.
Website design, development & maintenance by Squaryum.Applications Copyright © 2021 | UAMCO | All rights reserved.
Website design, development & maintenance by Squaryum.The wiping system is specifically engineered to provide a uniform zinc coating by effectively eliminating excess zinc during the galvanization process. This system comprises a clamping mechanism that exerts pressure on two rectangular pads, through which the wire is threaded. The wire diameters typically range from 0.8mm to 8.0mm, encompassing both high and low carbon wires, with coating weights typically falling between 50g/m2 and 120g/m2.





Reviews
There are no reviews yet.